Greece
Athens International Airport Taxi Prijs Calculator 2026
Voer je route in, ontvang de taxi prijzen en vind de goedkoopste opties!
Hoe wordt je taxi prijs
berekend in Athens International Airport
Verschillende factoren beïnvloeden de taxitarief prijs in Athens International Airport
Taxi prijs (2026)
Basis tarief (overdag)
3.3EUR
Prijs per KM
1 EUR
Voorbeeld van taxi tarief berekening
Stel je wilt van je hotel naar het stadscentrum van Athens International Airport en de rit is 5km. Je reist overdag en je hebt 1 stuk bagage. Je totale prijs zal dan 8.3 EUR.
Athens International Airport Gerapporteerde Prijzen
Laatste gerapporteerde taxi prijzen in Athens International Airport
33 real fares reported by travellers · reviewed by our team
| Datum | Tijd | Prijs | Van | Naar | Personen | Bagage | Chauffeur |
|---|---|---|---|---|---|---|---|
| 2024-10-06 | 10:30 | 45 EUR | Athens International Airport | Acropolis | 1 | 0 | ➜ |
| 2023-12-24 | 09:00 | 250 EUR | Athens International Airport | Astakos Marina | 2 | 2 | ➜ |
| 2025-01-22 | 09:00 | 55 EUR | Athens International Airport | Athens Center | 2 | 0 | - |
| 2024-01-21 | 13:30 | 40 EUR | Athens International Airport | Athens Centre | 2 | 1 | ➜ |
| 2024-05-20 | 16:30 | 285 EUR | Athens International Airport | Costa Navarino | 2 | 2 | ➜ |
| 2024-01-16 | 08:30 | 40 EUR | Athens International Airport | Eretria | 3 | 2 | ➜ |
| 2024-03-15 | 09:00 | 35 EUR | Athens International Airport | Glyfada | 2 | 1 | ➜ |
| 2024-10-19 | 13:30 | 400 EUR | Athens International Airport | Kalabaka | 2 | 2 | ➜ |
| 2024-02-10 | 11:00 | 265 EUR | Athens International Airport | Kalamata | 2 | 2 | ➜ |
| 2024-01-03 | 17:00 | 360 EUR | Athens International Airport | Katakolon | 3 | 1 | ➜ |
| 2024-05-22 | 13:30 | 40 EUR | Athens International Airport | Kifissia | 2 | 2 | ➜ |
| 2024-06-02 | 17:30 | 40 EUR | Athens International Airport | Kifissos Bus Station | 2 | 0 | ➜ |
| 2024-04-21 | 17:00 | 270 EUR | Athens International Airport | Kyllini Port | 2 | 2 | ➜ |
| 2024-07-02 | 10:30 | 50 EUR | Athens International Airport | Lagonisi | 2 | 1 | ➜ |
| 2024-07-08 | 16:00 | 40 EUR | Athens International Airport | Larissis Train Station | 2 | 0 | ➜ |
| 2024-08-22 | 11:00 | 45 EUR | Athens International Airport | Lavrio | 2 | 0 | ➜ |
| 2024-07-18 | 12:30 | 370 EUR | Athens International Airport | Lefkada Marina | 2 | 1 | ➜ |
| 2024-09-01 | 08:00 | 110 EUR | Athens International Airport | Loutraki | 2 | 1 | ➜ |
| 2024-11-08 | 16:00 | 35 EUR | Athens International Airport | Marousi | 2 | 2 | ➜ |
| 2024-08-16 | 09:30 | 280 EUR | Athens International Airport | Mesolonghi Marina | 2 | 0 | ➜ |
| 2024-07-31 | 15:00 | 400 EUR | Athens International Airport | Meteora | 2 | 1 | ➜ |
| 2023-11-18 | 10:00 | 300 EUR | Athens International Airport | Monemvasia | 1 | 1 | ➜ |
| 2024-10-22 | 15:00 | 280 EUR | Athens International Airport | Mystras | 2 | 2 | ➜ |
| 2024-04-25 | 13:30 | 190 EUR | Athens International Airport | Nafplio | 2 | 2 | ➜ |
| 2024-01-07 | 13:30 | 200 EUR | Athens International Airport | Patra | 2 | 2 | ➜ |
| 2024-01-19 | 15:00 | 55 EUR | Athens International Airport | Piraeus Port | 2 | 0 | ➜ |
| 2024-11-01 | 08:30 | 270 EUR | Athens International Airport | Porto Heli | 2 | 1 | ➜ |
| 2024-07-16 | 11:30 | 40 EUR | Athens International Airport | Rafina Port | 2 | 2 | ➜ |
| 2024-11-01 | 12:30 | 280 EUR | Athens International Airport | Sparti | 2 | 1 | ➜ |
| 2024-05-18 | 13:30 | 500 EUR | Athens International Airport | Thessaloniki | 2 | 0 | ➜ |
| 2024-03-29 | 15:00 | 190 EUR | Athens International Airport | Tolo | 2 | 2 | ➜ |
| 2024-01-29 | 17:30 | 320 EUR | Athens International Airport | Volos | 1 | 2 | ➜ |
| 2023-12-31 | 11:30 | 35 EUR | Athens International Airport | Vouliagmeni | 2 | 1 | ➜ |
Populaire taxiroutes vanuit Athens International Airport
| Athens International Airport ⟶ Athens Center | 55 EUR |
| Athens International Airport ⟶ Piraeus Port | 57 EUR |
| Athens International Airport ⟶ Syntagma Square | 40 EUR |
Boek een taxi in Athens International Airport
Taxichauffeurs in Athens International Airport, boek nu
1
Sevastias 9, Nea Ionia, Athens
2
Leof. Flemingk 16, Πειραιάς 182 33, Greece
3
Alimoundos 101, Ilioupoli, Athens, Greece
4
Geor. Seferi 23, Athina 172 34, Greece
Athens International Airport: Taxi-reisgidsen
Luchthaventaxi’s in Griekenland
Athens International Airport taxi prijs- Veelgestelde vragen
Hoeveel kost een taxi in Athens International Airport?
Een rit van 5 km in Athens International Airport kost ongeveer 8.3 EUR. Voer jouw route in voor een nauwkeurigere prijs. Over het algemeen wordt de prijs beïnvloed door verschillende factoren, waaronder de lengte van de route en de wachttijd van de chauffeur.
Hoe bestel ik een taxi in Athens International Airport?
Je kunt op straat een taxi aanhouden in Athens International Airport of een ritbestelapp gebruiken. We raden aan om een app te gebruiken in Athens International Airport omdat deze de kwaliteit van de chauffeurs en taxi's voortdurend monitoren.
Welke andere manieren zijn er om te reizen in Athens International Airport?
Als je geen taxi kunt vinden in Athens International Airport of je de prijs te hoog vindt, kun je altijd een bus, scooter of fiets nemen of een auto huren. Lopen is ook een geweldige optie als het om een korte afstand gaat en het weer het toelaat.
Hoe bereken ik de taxikosten prijs in Athens International Airport?
Je startpunt en bestemming in op TaxiPrijs.com. We berekenen de geschatte prijs op basis van de taxi prijzen in Athens International Airport en jouw specifieke route. Dit werkt ook voor bestemmingen buiten Athens International Airport.
Wat is de prijs van Taxi in Athens International Airport per KM?
De startprijs van een taxi in Athens International Airport is 3.3 EUR. Elke KM daarna kost 1.0 EUR. Als je wil dat de chauffeur op je wacht, kost dit 0.0 EUR per uur.
Ben jij een taxichauffeur in Athens International Airport?
Word vermeld op TaxiPrijs.com